##### ## ######## ###### $ # # ## $ $ $ $ $ ###### # $ ## $ $ $ $### ### ### # #### $ .##$. .$ # ## .#. $ ####*.# $*#*# # # # ##.### . . . # # ##*.*..## # ### #####$$ # # ##.#.*..# #..#. ### @ ### # # # # # # *#*# $.$## # # # # #$$* * ...#.#$.$ # ## # * # # #.*#*# # #$ # # ##*$ ## # ##.#.# ## # $ # # $ ### * ##.#.# # # ## ## ## ## ##.#.# #### ### ##.###. $ $.$.$ ####$## # $ . ##$##.#....# # $ # # #*$ ## #$.### # # #####..*#### $###.## #$## # #... # $ ..# $ ### # ##.*# #.#####$# $ # # # .. $ # $ $ ##$ # ## #$ ### $$# $$ $$ $ # # ### # # ##### ################ Title: 瞒天过海 (MF8 71st Sokoban Competition, Main) Author:David Holland and stopheart + gyjgw + anian + minglw ##### ## @ ## ## * ## ## *** ## ## ** ** ## ## ** . ** ## ## ** *$* ** ## ## ** . * . ** ## ## ** $ * * $ ** ## ## ** . # $ # . ** ## # **** * $.$ * **** # # *# * $.#.$ * #* # # ** * * $.$ * **** # ## ** . # $ # . ** ## ## ** $ * * $ ** ## ## ** . * . ** ## ## ** *$* ** ## ## ** . ** ## ## ** ** ## ## *** ## ## * ## ## ## ##### Title: 黑洞 (MF8 71st Sokoban Competition, Extra) Author:cjcjc + anian
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2015-04-10 13:56:19 | cjcjc | 6768 | 1429 | |
2 | 2015-04-11 21:11:39 | water | 10334 | 1495 | |
3 | 2015-04-12 12:21:15 | 一目了然 | 6333 | 1277 | |
4 | 2015-04-12 18:43:00 | gohandlle | 12608 | 1927 | |
5 | 2015-04-12 23:13:08 | sss001z | 8244 | 1487 | |
6 | 2015-04-13 19:40:22 | kukufeicong | 7291 | 1297 | |
7 | 2015-04-13 19:55:47 | 一目了然 | 5303 | 1251 | |
8 | 2015-04-14 13:33:09 | zhouxh | 5149 | 1241 | |
9 | 2015-04-14 13:38:47 | shengli03 | 6788 | 1217 | |
10 | 2015-04-16 22:29:32 | Dante | 5479 | 1321 | |
11 | 2015-04-17 09:10:31 | 一目了然 | 5147 | 1273 | |
12 | 2015-04-17 19:12:22 | zhouxh | 5125 | 1245 | |
13 | 2015-04-17 19:55:40 | 一目了然 | 5109 | 1267 | |
14 | 2015-04-19 09:36:22 | 一目了然 | 5989 | 1179 | |
15 | 2015-04-19 10:48:49 | XiBeiTianLang | 5064 | 1233 | |
16 | 2015-04-19 12:36:31 | 一目了然 | 5045 | 1273 | |
17 | 2015-04-19 21:31:27 | zhouxh | 6143 | 1169 | |
18 | 2015-04-20 12:24:49 | zhouxh | 5045 | 1257 | |
19 | 2015-04-20 12:25:20 | zhouxh | 5849 | 1159 | |
20 | 2015-04-21 06:46:22 | shamying | 6990 | 1213 | |
21 | 2015-04-21 10:13:41 | XiBeiTianLang | 5022 | 1245 | |
22 | 2015-04-21 12:08:33 | zhouxh | 5011 | 1249 | |
23 | 2015-04-22 08:56:18 | XiBeiTianLang | 4988 | 1243 | |
24 | 2015-04-22 18:19:30 | shengli03 | 6350 | 1177 | |
25 | 2015-04-23 02:52:11 | Matthias Meger | 6191 | 1165 | |
26 | 2015-04-23 07:16:39 | 一目了然 | 4918 | 1275 | |
27 | 2015-04-23 07:18:21 | 一目了然 | 5968 | 1113 | |
28 | 2015-04-23 08:41:02 | XiBeiTianLang | 5836 | 1065 | |
29 | 2015-04-23 08:42:28 | 一目了然 | 5910 | 1101 | |
30 | 2015-04-23 09:14:48 | zhouxh | 4824 | 1227 | |
31 | 2015-04-23 09:17:10 | zhouxh | 6092 | 1073 | |
32 | 2015-04-24 08:41:54 | XiBeiTianLang | 4714 | 1259 | |
33 | 2015-04-24 13:55:16 | XiBeiTianLang | 5780 | 1053 | |
34 | 2015-04-25 09:42:50 | zhouxh | 4728 | 1229 | |
35 | 2015-04-25 12:37:14 | zhouxh | 4714 | 1249 | |
36 | 2015-04-25 19:35:54 | zhouxh | 6064 | 1045 | |
37 | 2015-04-27 10:29:47 | XiBeiTianLang | 4656 | 1243 | |
38 | 2015-04-27 10:30:20 | XiBeiTianLang | 5896 | 1045 | |
39 | 2015-04-30 15:02:42 | zhouxh | 5826 | 1045 | |
40 | 2015-04-30 23:37:25 | net | 6762 | 1239 | |
41 | 2015-05-01 08:36:58 | zhouxh | 5982 | 1039 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 4656 | 1243 | 2015-04-27 10:29:47 |
2 | zhouxh | 4714 | 1249 | 2015-04-25 12:37:14 |
3 | XiBeiTianLang | 4714 | 1259 | 2015-04-24 08:41:54 |
4 | zhouxh | 4728 | 1229 | 2015-04-25 09:42:50 |
5 | zhouxh | 4824 | 1227 | 2015-04-23 09:14:48 |
6 | 一目了然 | 4918 | 1275 | 2015-04-23 07:16:39 |
7 | XiBeiTianLang | 4988 | 1243 | 2015-04-22 08:56:18 |
8 | zhouxh | 5011 | 1249 | 2015-04-21 12:08:33 |
9 | XiBeiTianLang | 5022 | 1245 | 2015-04-21 10:13:41 |
10 | zhouxh | 5045 | 1257 | 2015-04-20 12:24:49 |
11 | 一目了然 | 5045 | 1273 | 2015-04-19 12:36:31 |
12 | XiBeiTianLang | 5064 | 1233 | 2015-04-19 10:48:49 |
13 | 一目了然 | 5109 | 1267 | 2015-04-17 19:55:40 |
14 | zhouxh | 5125 | 1245 | 2015-04-17 19:12:22 |
15 | 一目了然 | 5147 | 1273 | 2015-04-17 09:10:31 |
16 | zhouxh | 5149 | 1241 | 2015-04-14 13:33:09 |
17 | 一目了然 | 5303 | 1251 | 2015-04-13 19:55:47 |
18 | Dante | 5479 | 1321 | 2015-04-16 22:29:32 |
19 | XiBeiTianLang | 5780 | 1053 | 2015-04-24 13:55:16 |
20 | zhouxh | 5826 | 1045 | 2015-04-30 15:02:42 |
21 | XiBeiTianLang | 5836 | 1065 | 2015-04-23 08:41:02 |
22 | zhouxh | 5849 | 1159 | 2015-04-20 12:25:20 |
23 | XiBeiTianLang | 5896 | 1045 | 2015-04-27 10:30:20 |
24 | 一目了然 | 5910 | 1101 | 2015-04-23 08:42:28 |
25 | 一目了然 | 5968 | 1113 | 2015-04-23 07:18:21 |
26 | zhouxh | 5982 | 1039 | 2015-05-01 08:36:58 |
27 | 一目了然 | 5989 | 1179 | 2015-04-19 09:36:22 |
28 | zhouxh | 6064 | 1045 | 2015-04-25 19:35:54 |
29 | zhouxh | 6092 | 1073 | 2015-04-23 09:17:10 |
30 | zhouxh | 6143 | 1169 | 2015-04-19 21:31:27 |
31 | Matthias Meger | 6191 | 1165 | 2015-04-23 02:52:11 |
32 | 一目了然 | 6333 | 1277 | 2015-04-12 12:21:15 |
33 | shengli03 | 6350 | 1177 | 2015-04-22 18:19:30 |
34 | net | 6762 | 1239 | 2015-04-30 23:37:25 |
35 | cjcjc | 6768 | 1429 | 2015-04-10 13:56:19 |
36 | shengli03 | 6788 | 1217 | 2015-04-14 13:38:47 |
37 | shamying | 6990 | 1213 | 2015-04-21 06:46:22 |
38 | kukufeicong | 7291 | 1297 | 2015-04-13 19:40:22 |
39 | sss001z | 8244 | 1487 | 2015-04-12 23:13:08 |
40 | water | 10334 | 1495 | 2015-04-11 21:11:39 |
41 | gohandlle | 12608 | 1927 | 2015-04-12 18:43:00 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 4656 | 1243 | 100 |
2 | zhouxh | 4714 | 1249 | 99 |
3 | 一目了然 | 4918 | 1275 | 98 |
4 | Dante | 5479 | 1321 | 97 |
5 | Matthias Meger | 6191 | 1165 | 96 |
6 | shengli03 | 6350 | 1177 | 95 |
7 | net | 6762 | 1239 | 94 |
8 | cjcjc | 6768 | 1429 | 93 |
9 | shamying | 6990 | 1213 | 92 |
10 | kukufeicong | 7291 | 1297 | 91 |
11 | sss001z | 8244 | 1487 | 90 |
12 | water | 10334 | 1495 | 89 |
13 | gohandlle | 12608 | 1927 | 88 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | zhouxh | 1039 | 5982 | 2015-05-01 08:36:58 |
2 | zhouxh | 1045 | 5826 | 2015-04-30 15:02:42 |
3 | XiBeiTianLang | 1045 | 5896 | 2015-04-27 10:30:20 |
4 | zhouxh | 1045 | 6064 | 2015-04-25 19:35:54 |
5 | XiBeiTianLang | 1053 | 5780 | 2015-04-24 13:55:16 |
6 | XiBeiTianLang | 1065 | 5836 | 2015-04-23 08:41:02 |
7 | zhouxh | 1073 | 6092 | 2015-04-23 09:17:10 |
8 | 一目了然 | 1101 | 5910 | 2015-04-23 08:42:28 |
9 | 一目了然 | 1113 | 5968 | 2015-04-23 07:18:21 |
10 | zhouxh | 1159 | 5849 | 2015-04-20 12:25:20 |
11 | Matthias Meger | 1165 | 6191 | 2015-04-23 02:52:11 |
12 | zhouxh | 1169 | 6143 | 2015-04-19 21:31:27 |
13 | shengli03 | 1177 | 6350 | 2015-04-22 18:19:30 |
14 | 一目了然 | 1179 | 5989 | 2015-04-19 09:36:22 |
15 | shamying | 1213 | 6990 | 2015-04-21 06:46:22 |
16 | shengli03 | 1217 | 6788 | 2015-04-14 13:38:47 |
17 | zhouxh | 1227 | 4824 | 2015-04-23 09:14:48 |
18 | zhouxh | 1229 | 4728 | 2015-04-25 09:42:50 |
19 | XiBeiTianLang | 1233 | 5064 | 2015-04-19 10:48:49 |
20 | net | 1239 | 6762 | 2015-04-30 23:37:25 |
21 | zhouxh | 1241 | 5149 | 2015-04-14 13:33:09 |
22 | XiBeiTianLang | 1243 | 4656 | 2015-04-27 10:29:47 |
23 | XiBeiTianLang | 1243 | 4988 | 2015-04-22 08:56:18 |
24 | XiBeiTianLang | 1245 | 5022 | 2015-04-21 10:13:41 |
25 | zhouxh | 1245 | 5125 | 2015-04-17 19:12:22 |
26 | zhouxh | 1249 | 4714 | 2015-04-25 12:37:14 |
27 | zhouxh | 1249 | 5011 | 2015-04-21 12:08:33 |
28 | 一目了然 | 1251 | 5303 | 2015-04-13 19:55:47 |
29 | zhouxh | 1257 | 5045 | 2015-04-20 12:24:49 |
30 | XiBeiTianLang | 1259 | 4714 | 2015-04-24 08:41:54 |
31 | 一目了然 | 1267 | 5109 | 2015-04-17 19:55:40 |
32 | 一目了然 | 1273 | 5045 | 2015-04-19 12:36:31 |
33 | 一目了然 | 1273 | 5147 | 2015-04-17 09:10:31 |
34 | 一目了然 | 1275 | 4918 | 2015-04-23 07:16:39 |
35 | 一目了然 | 1277 | 6333 | 2015-04-12 12:21:15 |
36 | kukufeicong | 1297 | 7291 | 2015-04-13 19:40:22 |
37 | Dante | 1321 | 5479 | 2015-04-16 22:29:32 |
38 | cjcjc | 1429 | 6768 | 2015-04-10 13:56:19 |
39 | sss001z | 1487 | 8244 | 2015-04-12 23:13:08 |
40 | water | 1495 | 10334 | 2015-04-11 21:11:39 |
41 | gohandlle | 1927 | 12608 | 2015-04-12 18:43:00 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | zhouxh | 1039 | 5982 | 99.5 |
2 | XiBeiTianLang | 1045 | 5896 | 98.5 |
3 | 一目了然 | 1101 | 5910 | 97.5 |
4 | Matthias Meger | 1165 | 6191 | 96.5 |
5 | shengli03 | 1177 | 6350 | 95.5 |
6 | shamying | 1213 | 6990 | 94.5 |
7 | net | 1239 | 6762 | 93.5 |
8 | kukufeicong | 1297 | 7291 | 92.5 |
9 | Dante | 1321 | 5479 | 91.5 |
10 | cjcjc | 1429 | 6768 | 90.5 |
11 | sss001z | 1487 | 8244 | 89.5 |
12 | water | 1495 | 10334 | 88.5 |
13 | gohandlle | 1927 | 12608 | 87.5 |
The champions are XiBeiTianLang and zhouxh.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 198.5 |
2 | zhouxh | 198.5 |
3 | 一目了然 | 195.5 |
4 | Matthias Meger | 192.5 |
5 | shengli03 | 190.5 |
6 | Dante | 188.5 |
7 | net | 187.5 |
8 | shamying | 186.5 |
9 | cjcjc | 183.5 |
10 | kukufeicong | 183.5 |
11 | sss001z | 179.5 |
12 | water | 177.5 |
13 | gohandlle | 175.5 |
Lucky number is 11111111 (password is 11111111). R = 11111111 % 11 = 0 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | 一目了然 |
1 | Matthias Meger |
2 | shengli03 |
3 | Dante |
4 | net |
5 | shamying |
6 | cjcjc |
7 | kukufeicong |
8 | sss001z |
9 | water |
10 | gohandlle |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2015-04-10 16:26:28 | XiBeiTianLang | 716 | 138 | |
2 | 2015-04-10 21:34:34 | 一目了然 | 677 | 132 | |
3 | 2015-04-11 12:43:59 | XiBeiTianLang | 629 | 132 | |
4 | 2015-04-11 12:51:05 | XiBeiTianLang | 657 | 126 | |
5 | 2015-04-12 00:04:16 | kukufeicong | 1089 | 166 | |
6 | 2015-04-12 10:11:31 | shengli03 | 905 | 166 | |
7 | 2015-04-12 12:18:10 | 一目了然 | 559 | 112 | |
8 | 2015-04-12 12:18:54 | 一目了然 | 555 | 118 | |
9 | 2015-04-15 13:04:49 | cjcjc | 571 | 120 | |
10 | 2015-04-15 13:05:49 | cjcjc | 637 | 116 | |
11 | 2015-04-21 10:48:35 | laizhufu | 1547 | 178 | |
12 | 2015-04-30 08:34:01 | stopheart | 1295 | 170 | |
13 | 2015-04-30 23:37:41 | net | 957 | 146 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 555 | 118 | 2015-04-12 12:18:54 |
2 | 一目了然 | 559 | 112 | 2015-04-12 12:18:10 |
3 | cjcjc | 571 | 120 | 2015-04-15 13:04:49 |
4 | XiBeiTianLang | 629 | 132 | 2015-04-11 12:43:59 |
5 | cjcjc | 637 | 116 | 2015-04-15 13:05:49 |
6 | XiBeiTianLang | 657 | 126 | 2015-04-11 12:51:05 |
7 | 一目了然 | 677 | 132 | 2015-04-10 21:34:34 |
8 | XiBeiTianLang | 716 | 138 | 2015-04-10 16:26:28 |
9 | shengli03 | 905 | 166 | 2015-04-12 10:11:31 |
10 | net | 957 | 146 | 2015-04-30 23:37:41 |
11 | kukufeicong | 1089 | 166 | 2015-04-12 00:04:16 |
12 | stopheart | 1295 | 170 | 2015-04-30 08:34:01 |
13 | laizhufu | 1547 | 178 | 2015-04-21 10:48:35 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 555 | 118 | 100 |
2 | cjcjc | 571 | 120 | 99 |
3 | XiBeiTianLang | 629 | 132 | 98 |
4 | shengli03 | 905 | 166 | 97 |
5 | net | 957 | 146 | 96 |
6 | kukufeicong | 1089 | 166 | 95 |
7 | stopheart | 1295 | 170 | 94 |
8 | laizhufu | 1547 | 178 | 93 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 一目了然 | 112 | 559 | 2015-04-12 12:18:10 |
2 | cjcjc | 116 | 637 | 2015-04-15 13:05:49 |
3 | 一目了然 | 118 | 555 | 2015-04-12 12:18:54 |
4 | cjcjc | 120 | 571 | 2015-04-15 13:04:49 |
5 | XiBeiTianLang | 126 | 657 | 2015-04-11 12:51:05 |
6 | XiBeiTianLang | 132 | 629 | 2015-04-11 12:43:59 |
7 | 一目了然 | 132 | 677 | 2015-04-10 21:34:34 |
8 | XiBeiTianLang | 138 | 716 | 2015-04-10 16:26:28 |
9 | net | 146 | 957 | 2015-04-30 23:37:41 |
10 | shengli03 | 166 | 905 | 2015-04-12 10:11:31 |
11 | kukufeicong | 166 | 1089 | 2015-04-12 00:04:16 |
12 | stopheart | 170 | 1295 | 2015-04-30 08:34:01 |
13 | laizhufu | 178 | 1547 | 2015-04-21 10:48:35 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 一目了然 | 112 | 559 | 99.5 |
2 | cjcjc | 116 | 637 | 98.5 |
3 | XiBeiTianLang | 126 | 657 | 97.5 |
4 | net | 146 | 957 | 96.5 |
5 | shengli03 | 166 | 905 | 95.5 |
6 | kukufeicong | 166 | 1089 | 94.5 |
7 | stopheart | 170 | 1295 | 93.5 |
8 | laizhufu | 178 | 1547 | 92.5 |
The champions are 一目了然 and cjcjc.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 一目了然 | 199.5 |
2 | cjcjc | 197.5 |
3 | XiBeiTianLang | 195.5 |
4 | shengli03 | 192.5 |
5 | net | 192.5 |
6 | kukufeicong | 189.5 |
7 | stopheart | 187.5 |
8 | laizhufu | 185.5 |